VIO88 – Dengan tingkat member bola yang semakin banyak, kami disini hadir memberikan prediksi bola mix parlay hari ini terupdate setiap hari nya. Kami telah meneliti serta menganalisis kemungkinan – kemungkinan tim mana yang akan menang pada pertandingan tersebut. Namun, prediksi ini tidak menjadi acuan member bola tetapi kembali lagi dengan prediksi anda sendiri. Kami hanya memberikan formula kemenangan pada setiap pertandingan. Berikut kami sajikan prediksi bola vio88sport hari ini.
PREDIKSI BOLA ASIAN HANDICAP / MIX PARLAY MALAM INI 3 OKTOBER 2026
| TGL& JAM | NAMA TEAM | NILAI ODDS | HANDICAP | NILAI ODDS | NILAI ODDS | OVER /UNDER | NILAI ODDS | PREDIKSI SKOR |
|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | OVER | UNDER | |||||
| Friendlies | ||||||||
| 03/Oct 07:00 | Colombia (N) vs Paraguay | 1.925 | 0 : 3/4 | 1.875 | 2.00 | 2 1/4 | 1.825 | 0 - 0 |
| 03/Oct 13:00 | Perth Glory (N) vs Adelaide Utd | 1.925 | 0 : 1/4 | 1.85 | 1.75 | 2 3/4 | 1.975 | 1 - 0 |
| 03/Oct 15:00 | Arges vs CSM Slatina | 1.80 | 0 : 1/2 | 1.95 | 1.75 | 2 1/2 | 1.975 | 2 - 0 |
| 03/Oct 15:00 | Chindia Targoviste vs Petrolul Ploiesti | 1.975 | 1/4 : 0 | 1.925 | - | - | - | 1 - 1 |
| 03/Oct 15:30 | Slavia Sofia vs Botev Vratsa | 1.85 | 0 : 0 | 1.875 | 1.75 | 2 1/2 | 2.00 | 2 - 0 |
| 03/Oct 15:30 | Lokomotiv Moscow vs Gazovik Orenburg | 1.95 | 0 : 1/4 | 1.95 | 1.825 | 2 1/2 | 2.10 | 0 - 1 |
| 03/Oct 16:00 | ZNK Osijek vs Bijelo Brdo | 1.975 | 0 : 1 | 1.80 | 1.90 | 2 3/4 | 1.875 | 1 - 2 |
| 03/Oct 16:00 | Monaco vs Pisa | 1.80 | 0 : 3/4 | 2.10 | - | - | - | 1 - 1 |
| 03/Oct 17:00 | Chrobry Glogow vs Warta Poznan | 1.80 | 0 : 0 | 1.925 | 1.75 | 2 3/4 | 1.95 | 2 - 0 |
| 03/Oct 18:00 | Hannover vs Verl | 1.925 | 0 : 3/4 | 1.975 | - | - | - | 0 - 0 |
| 03/Oct 18:00 | Racing Genk vs Sittard | 1.775 | 0 : 3/4 | 1.90 | 1.90 | 3 1/4 | 1.925 | 0 - 0 |
| 03/Oct 18:00 | Thun vs Kriens | 2.025 | 0 : 1 1/4 | 1.75 | 1.925 | 3 1/2 | 1.775 | 1 - 0 |
| 03/Oct 18:30 | Fakel vs Vitebsk | 02.05 | 0 : 3/4 | 1.85 | - | - | - | 1 - 1 |
| 03/Oct 19:00 | Holstein Kiel vs Viborg | 1.925 | 0 : 1/4 | 1.85 | 1.90 | 3 | 1.90 | 2 - 1 |
| 03/Oct 20:00 | Austria Lustenau vs Schalke 04 | 1.90 | 1 : 0 | 2.00 | - | - | - | 1 - 1 |
| 03/Oct 20:00 | Sandefjord vs Fredrikstad | 1.875 | 0 : 1/4 | 1.90 | 1.85 | 2 1/2 | 1.90 | 2 - 0 |
| 03/Oct 20:30 | St. Pauli vs Monchengladbach | 1.975 | 0 : 0 | 1.90 | 1.80 | 3 | 2.00 | 2 - 0 |
| 03/Oct 21:00 | India vs Brazil | 1.85 | 4 : 0 | 1.975 | 1.925 | 4 3/4 | 1.875 | 2 - 2 |
| 03/Oct 21:00 | Winterthur vs Basel | 1.95 | 1 1/4 : 0 | 1.95 | - | - | - | 1 - 1 |
| 03/Oct 22:00 | Russia vs Namibia | 1.85 | 0 : 2 1/4 | 1.975 | 2.00 | 3 1/4 | 1.825 | 2 - 0 |
| 03/Oct 22:00 | Mechelen vs Karpaty | 2.00 | 0 : 1/4 | 1.90 | - | - | - | 3 - 1 |
| 03/Oct 22:55 | Saudi Arabia vs Qatar | 1.775 | 0 : 3/4 | 1.975 | 1.925 | 2 1/4 | 1.85 | 2 - 2 |
| 03/Oct 23:00 | Brestois vs Monza | 2.00 | 0 : 1/4 | 1.90 | - | - | - | 1 - 1 |
| 04/Oct 01:00 | Canada vs Peru | 2.025 | 0 : 1 | 1.80 | 1.975 | 2 1/2 | 1.825 | 2 - 3 |
| 04/Oct 01:30 | UAE (N) vs Oman | 02.05 | 0 : 1 | 1.75 | 1.775 | 2 1/4 | 2.00 | 2 - 4 |
| 04/Oct 02:00 | Ivory Coast vs Cameroon | 1.75 | 0 : 1/2 | 2.075 | 1.85 | 2 | 1.95 | 0 - 2 |
| 04/Oct 07:00 | Argentina vs Burkina Faso | 1.95 | 0 : 2 1/4 | 1.85 | 1.825 | 3 | 1.975 | 4 - 2 |
| UEFA Nations League | ||||||||
| 03/Oct 20:00 | Finland vs Albania | 02.05 | 0 : 1/4 | 1.80 | 02.05 | 2 1/4 | 1.775 | 1 - 2 |
| 03/Oct 23:00 | Belarus vs San Marino | 1.825 | 0 : 2 1/2 | 2.00 | 1.85 | 3 1/4 | 1.95 | 3 - 4 |
| 03/Oct 23:00 | Croatia vs England | 1.875 | 3/4 : 0 | 2.00 | 1.825 | 2 3/4 | 02.05 | 1 - 2 |
| 03/Oct 23:00 | Estonia vs Luxembourg | 1.775 | 1/4 : 0 | 02.05 | 1.825 | 2 | 2.00 | 3 - 4 |
| 03/Oct 23:00 | Iceland vs Bulgaria | 1.975 | 0 : 1 1/4 | 1.875 | 1.825 | 2 1/2 | 2.00 | 1 - 2 |
| 04/Oct 01:45 | North Macedonia vs Scotland | 1.85 | 3/4 : 0 | 2.00 | 1.975 | 2 1/4 | 1.875 | 3 - 4 |
| 04/Oct 01:45 | Spain vs Czech Republic | 1.925 | 0 : 2 3/4 | 1.95 | 1.825 | 3 1/2 | 1.975 | 3 - 4 |
| 04/Oct 01:45 | Switzerland vs Slovenia | 1.975 | 0 : 1 1/2 | 1.875 | 1.875 | 2 1/2 | 1.95 | 1 - 2 |
| Japan J2-League | ||||||||
| 03/Oct 12:00 | Albirex Niigata vs Tokushima Vortis | 1.825 | 0 : 0 | 2.025 | 2.025 | 2 1/4 | 1.825 | 1 - 2 |
| 03/Oct 12:00 | Fujieda MYFC vs Shonan Bellmare | 2.075 | 0 : 0 | 1.775 | 1.875 | 2 1/4 | 1.975 | 3 - 4 |
| 03/Oct 14:00 | Ventforet Kofu vs Kataller Toyama | 2.025 | 1/2 : 0 | 1.825 | 2.00 | 2 3/4 | 1.85 | 1 - 2 |
| 03/Oct 15:00 | Oita Trinita vs Montedio Yamagata | 1.95 | 0 : 0 | 1.925 | 1.90 | 2 1/4 | 1.975 | 3 - 4 |
| 03/Oct 15:00 | Tochigi City vs Imabari | 1.95 | 0 : 1/2 | 1.925 | 1.975 | 3 | 1.875 | 2 - 1 |
| Japan Cup | ||||||||
| 03/Oct 14:00 | Machida Zelvia vs Kyoto Sanga | 1.95 | 0 : 3/4 | 1.85 | 1.90 | 2 3/4 | 1.90 | 1 - 2 |
| 03/Oct 17:00 | Kashiwa Reysol vs Gamba Osaka | 1.80 | 0 : 3/4 | 2.025 | 1.85 | 2 3/4 | 1.95 | 3 - 4 |
| English FA Cup | ||||||||
| 03/Oct 18:30 | Brentwood vs Dagenham Redbridge | 1.975 | 3/4 : 0 | 1.75 | 1.875 | 3 | 1.925 | 2 - 0 |
| 03/Oct 21:00 | Barton vs Chorley | 1.95 | 1 1/4 : 0 | 1.875 | 2.025 | 3 1/4 | 1.80 | 1 - 0 |
| 03/Oct 21:00 | Bedford vs Wingate Finchley | 2.025 | 0 : 1 | 1.825 | 1.925 | 3 1/4 | 1.85 | 4 - 1 |
| 03/Oct 21:00 | Brackley vs Chelmsford City | 1.90 | 0 : 0 | 1.85 | 1.90 | 2 1/2 | 1.85 | 3 - 3 |
| 03/Oct 21:00 | Bury vs Bromsgrove Sporting | 1.90 | 0 : 1/2 | 1.925 | 2.00 | 3 1/4 | 1.80 | 1 - 0 |
| 03/Oct 21:00 | Buxton vs South Shields | 2.00 | 1/4 : 0 | 1.825 | 2.025 | 3 1/4 | 1.80 | 2 - 0 |
| 03/Oct 21:00 | Cambridge City vs Alvechurch | 1.75 | 3/4 : 0 | 1.95 | 2.075 | 3 1/4 | 1.75 | 3 - 2 |
| 03/Oct 21:00 | Chesham Utd vs Real Bedford | 1.925 | 0 : 1/4 | 1.85 | 1.90 | 3 | 1.925 | 2 - 0 |
| 03/Oct 21:00 | Cray Wanderers vs Chippenham | 2.025 | 0 : 1 | 1.80 | 1.85 | 3 | 1.975 | 1 - 0 |
| 03/Oct 21:00 | Crowborough Athletic vs Wimborne | 1.925 | 3/4 : 0 | 1.875 | 1.825 | 3 | 1.95 | 3 - 2 |
| 03/Oct 21:00 | Dorking vs Chatham | 1.90 | 0 : 1 3/4 | 1.875 | 1.95 | 3 1/4 | 1.85 | 3 - 2 |
| 03/Oct 21:00 | Ebbsfleet Utd vs Sholing | 1.825 | 0 : 1 1/2 | 1.95 | 2.00 | 3 1/4 | 1.80 | 1 - 2 |
| 03/Oct 21:00 | Gainsborough Trinity vs Anstey Nomads | 2.025 | 0 : 1/4 | 1.825 | 1.95 | 3 | 1.875 | 3 - 0 |
| 03/Oct 21:00 | Guiseley vs Bradford Park Avenue | 1.975 | 0 : 1 | 1.85 | 1.875 | 3 | 1.925 | 2 - 4 |
| 03/Oct 21:00 | Hanwell vs Dover Athletic | 1.85 | 1/4 : 0 | 1.925 | 1.875 | 3 | 1.90 | 1 - 3 |
| 03/Oct 21:00 | Harborough vs St Albans City | 1.80 | 0 : 1/4 | 2.00 | 1.775 | 3 | 1.975 | 1 - 2 |
| 03/Oct 21:00 | Kettering vs Worcester City | 1.85 | 0 : 1/4 | 1.975 | 2.00 | 3 1/4 | 1.80 | 3 - 4 |
| 03/Oct 21:00 | Leatherhead vs Hanworth Villa | 2.00 | 0 : 1/4 | 1.775 | 1.875 | 3 | 1.90 | 3 - 4 |
| 03/Oct 21:00 | Leiston vs Coventry Utd | 1.90 | 0 : 3/4 | 1.90 | 1.775 | 2 3/4 | 2.00 | 1 - 2 |
| 03/Oct 21:00 | Macclesfield vs Scarborough | 1.90 | 0 : 3/4 | 1.925 | 2.00 | 2 1/2 | 1.825 | 1 - 2 |
| 03/Oct 21:00 | Marine vs Warrington | 1.80 | 0 : 1/2 | 2.00 | 1.85 | 2 1/2 | 1.925 | 3 - 4 |
| 03/Oct 21:00 | Morecambe vs Darlington | 1.925 | 0 : 1/2 | 1.90 | 1.80 | 2 1/2 | 2.00 | 1 - 2 |
| 03/Oct 21:00 | Mulbarton Wanderers vs Gloucester City | 1.975 | 1/4 : 0 | 1.775 | 1.875 | 2 3/4 | 1.90 | 3 - 4 |
| 03/Oct 21:00 | Oxford City vs Enfield | 1.95 | 0 : 1 | 1.825 | 1.825 | 3 | 1.95 | 2 - 1 |
| 03/Oct 21:00 | Plymouth Parkway vs Horsham | 1.95 | 0 : 0 | 1.825 | 1.825 | 2 3/4 | 1.975 | 1 - 2 |
| 03/Oct 21:00 | Redditch Utd vs Berkhamsted | 1.90 | 0 : 1/4 | 1.85 | 1.925 | 2 3/4 | 1.825 | 1 - 0 |
| 03/Oct 21:00 | Rushden Diamonds vs Braintree | 1.80 | 1 : 0 | 2.025 | 1.875 | 3 | 1.95 | 1 - 0 |
| 03/Oct 21:00 | Salisbury vs Dulwich Hamlet | 1.975 | 0 : 1 1/4 | 1.825 | 1.85 | 3 | 1.95 | 2 - 1 |
| 03/Oct 21:00 | Sepei Unite vs Chertsey | 1.95 | 1/2 : 0 | 1.85 | 2.075 | 3 1/4 | 1.75 | 1 - 0 |
| 03/Oct 21:00 | Spennymoor vs Chester | 2.025 | 0 : 0 | 1.75 | 2.025 | 2 3/4 | 1.80 | 2 - 3 |
| 03/Oct 21:00 | Stafford Rangers vs Halesowen | 1.775 | 1/2 : 0 | 2.00 | 1.775 | 2 3/4 | 2.00 | 1 - 0 |
| 03/Oct 21:00 | Tadley Calleva vs Dartford | 1.875 | 1 1/2 : 0 | 1.90 | 1.975 | 3 1/4 | 1.775 | 2 - 3 |
| 03/Oct 21:00 | Thame Utd vs Eastbourne | 1.90 | 1 : 0 | 1.90 | 1.95 | 3 | 1.875 | 3 - 2 |
| 03/Oct 21:00 | Tonbridge Angels vs Torquay Utd | 1.90 | 1/2 : 0 | 1.90 | 2.00 | 3 | 1.80 | 2 - 1 |
| 03/Oct 21:00 | Trafford vs Atherton Collieries | 1.80 | 0 : 1/4 | 2.00 | 1.875 | 3 | 1.90 | 1 - 1 |
| 03/Oct 21:00 | Truro City vs Cirencester | 2.00 | 0 : 2 1/4 | 1.725 | 1.80 | 3 1/4 | 2.00 | 1 - 2 |
| 03/Oct 21:00 | Uxbridge vs Hungerford | 1.875 | 0 : 1 | 1.85 | 1.825 | 2 1/2 | 1.975 | 1 - 2 |
| 03/Oct 21:00 | Weymouth vs SE Dons | 1.85 | 0 : 1 1/4 | 1.90 | 1.825 | 3 1/4 | 1.975 | 2 - 3 |
| 03/Oct 21:00 | Worksop vs Utd of Manchester | 1.975 | 0 : 3/4 | 1.825 | 1.95 | 3 1/4 | 1.90 | 2 - 1 |
| Spain Segunda Liga | ||||||||
| 03/Oct 19:00 | Albacete vs Eibar | 2.10 | 0 : 0 | 1.80 | 1.925 | 2 1/2 | 1.90 | 2 - 0 |
| 03/Oct 21:15 | Almeria vs Burgos | 02.05 | 0 : 1 | 1.825 | 1.95 | 2 1/2 | 1.875 | 1 - 1 |
| 03/Oct 23:30 | Cadiz vs Leganes | 2.075 | 0 : 0 | 1.80 | 2.025 | 2 1/4 | 1.825 | 4 - 0 |
| 03/Oct 23:30 | Sabadell vs Andorra | 1.80 | 0 : 1/4 | 02.05 | 1.85 | 2 1/4 | 2.00 | 3 - 1 |
| Italian Cup | ||||||||
| 03/Oct 19:30 | Cavese vs US Casertana | 1.825 | 1/4 : 0 | 1.975 | 1.975 | 2 1/2 | 1.80 | 2 - 2 |
| 03/Oct 19:30 | Cittadella vs Albinoleffe | 1.825 | 0 : 3/4 | 1.95 | 1.925 | 2 1/2 | 1.85 | 1 - 1 |
| 03/Oct 19:30 | Gubbio vs Perugia | 1.75 | 1/4 : 0 | 2.025 | 1.825 | 2 1/4 | 1.95 | 2 - 1 |
| 03/Oct 19:30 | Sorrento vs Casarano | 1.775 | 0 : 0 | 1.975 | 1.825 | 2 1/2 | 1.975 | 1 - 1 |
| 03/Oct 19:30 | Vado vs Forli | 1.95 | 0 : 0 | 1.80 | 1.925 | 2 1/2 | 1.85 | 0 - 0 |
| 03/Oct 22:30 | AC Monopoli vs Savoia | 1.80 | 0 : 1/2 | 1.975 | 1.90 | 2 1/4 | 1.875 | 1 - 1 |
| 03/Oct 22:30 | Arzignano Valchiampo vs US Pergolettese | 1.95 | 0 : 1/2 | 1.825 | 1.90 | 2 1/4 | 1.875 | 0 - 1 |
| 03/Oct 22:30 | Giugliano vs Barletta | 1.875 | 0 : 0 | 1.90 | 1.90 | 2 1/2 | 1.90 | 3 - 2 |
| 03/Oct 22:30 | Grosseto vs Sambenedettese | 1.925 | 0 : 3/4 | 1.85 | 1.825 | 2 1/2 | 1.95 | 2 - 1 |
| 03/Oct 22:30 | Livorno vs Pescara | 2.00 | 0 : 0 | 1.80 | 1.85 | 2 3/4 | 1.925 | 1 - 0 |
| 04/Oct 01:30 | AC Ospitaletto vs Renate AC | 1.90 | 0 : 1/4 | 1.875 | 1.90 | 2 1/2 | 1.875 | 2 - 3 |
| 04/Oct 01:30 | Catania vs Crotone | 1.975 | 0 : 1 | 1.80 | 1.925 | 2 1/2 | 1.825 | 1 - 1 |
| 04/Oct 01:30 | Pro Vercelli vs Athletic Carpi | 1.875 | 0 : 1/4 | 1.90 | 1.825 | 2 1/2 | 1.95 | 2 - 4 |
| 04/Oct 01:30 | US Folgore Caratese vs Desenzano Calvina | 1.825 | 0 : 1/4 | 1.95 | 2.00 | 2 1/4 | 1.75 | 1 - 2 |
INFO PENTING BUAT PARA PEMAIN VIO88 – SELALU UTAMAKAN FEELING ANDA SENDIRI LALU PASANG TANPA ADA PENYESALAN SEDIKIT PUN
Informasi Menarik Lainnya :
Demikian info prediksi untuk hari ini, kami dari team Sindikat Bola & Bola Kukus mengucapkan
salam jp